Forex Trader of the Year 2009 Demo Contest. Top 20 ranking as of 22:00 GMT – Friday 13th of February:
| Name | Country | Net. Liq. |
| Vitalijs Slozkins | Latvia | 158,717.89 |
| Arief Nugroho Prasono | Indonesia | 156,761.17 |
| Dodi Hendrayani | Indonesia | 150,391.98 |
| jay | United States | 147,385.95 |
| Shahab Jamshidi | Iran | 146,307.13 |
| Dedy Syamsul Bachri | Indonesia | 139,992.83 |
| Brahma | China | 134,336.66 |
| Mamoon Saleh | Jordan | 133,768.23 |
| juan mauricio cosme | Colombia | 133,323.62 |
| Alberto Jesus Alvarado Garcia | Mexico | 131,559.52 |
| QUTABAH MASADH | Jordan | 131,458.63 |
| Dana Dream | Indonesia | 124,739.75 |
| Luis Sebastian Rivas Berliner | Uruguay | 124,410.27 |
| Muh.Ridwan Mappiasse | Indonesia | 124,406.95 |
| Marijus Briedis | Lithuania | 123,309.15 |
| Anas A.Repin | Malaysia | 123,041.82 |
| Yuri Pikunov | Russia | 122,686.57 |
| Rita Salvitti | Italy | 121,639.83 |
| David G. Julseth | United States | 119,631.87 |
| Jose Medel | Chile | 119,096.24 |
Francesc Riverola,
