Posted on June 30, 2008 at 5:20 in Uncategorized by Wayne McDonell1 Comment »

June 30 - July 4, 2008

       EUR/USD   GBP/USD   USD/CHF   USD/JPY   USD/CAD

R3      1.6224      2.0436     1.0720      110.29     1.0327
M5     1.6116      2.0315     1.0663      109.82      1.0293
R2      1.6008      2.0194     1.0605      109.35     1.0259
M4     1.5954      2.0132     1.0499      108.55      1.0221
R1      1.5900      2.0070     1.0394      107.74     1.0182
M3     1.5792      1.9949     1.0337      107.27      1.0148 
PP      1.5684      1.9828     1.0279      106.80     1.0114
M2     1.5630      1.9766     1.0174      106.00      1.0076 
S1      1.5576      1.9704     1.0068      105.19     1.0037
M1     1.5468      1.9583     1.0011      104.72      1.0003
S2      1.5360      1.9462     0.9953      104.25     0.9969
M0     1.5306      1.9400     0.9848      103.45      0.9930
S3      1.5252      1.9338     0.9742      102.64     0.9892

       AUD/USD   NZD/USD    EUR/CHF  GBP/CHF   EUR/CAD

R3      0.9803      0.7756      1.6417     2.0888    1.6320
M5     0.9760      0.7726      1.6376     2.0808    1.6236
R2      0.9717      0.7696      1.6334     2.0727    1.6152
M4     0.9690      0.7674      1.6271     2.0624    1.6103
R1      0.9663      0.7652      1.6207     2.0520    1.6055
M3     0.9620      0.7622      1.6166     2.0440    1.5971
PP      0.9577      0.7592      1.6124     2.0359    1.5887
M2     0.9550      0.7570      1.6061     2.0256    1.5839
S1      0.9523      0.7548      1.5997     2.0152    1.5790
M1     0.9480      0.7518      1.5956     2.0071    1.5706
S2      0.9437      0.7488      1.5914     1.9991    1.5622
M0     0.9410      0.7466      1.5851     1.9887    1.5574
S3      0.9383      0.7444      1.5787     1.9784    1.5525

       AUD/JPY   EUR/JPY    GBP/JPY   NZD/JPY   CAD/JPY

R3     105.09     171.67      216.92      83.26     108.97
M5    104.74      171.12      216.17      82.95     108.50
R2     104.39     170.56      215.42      82.63     108.03
M4    103.78      169.82      214.49      82.16     107.27
R1     103.17     169.08      213.56      81.68     106.51
M3    102.82      168.53      212.81      81.37     106.04
PP     102.47     167.97      212.06      81.05     105.57
M2    101.86      167.23      211.13      80.58     104.81
S1     101.25     166.49      210.20      80.10     104.05
M1     100.90     165.94      209.45      79.79     103.58
S2     100.55     165.38      208.70      79.47     103.11
M0      99.94     164.64      207.77      79.00     102.35
S3      99.33      163.90      206.84      78.52     101.59

* - based on GFT DealBook 360 price data


Posted on June 29, 2008 at 17:42 in Uncategorized by Wayne McDonellNo Comments »

               AVERAGE
               (Last 4 Weeks)

EUR/USD   151
GBP/USD   157
USD/CHF   145
USD/JPY    111
AUD/USD    85
USD/CAD    84
NZD/USD    73

GBP/CHF   228
EUR/CHF   103
AUD/JPY     99
CAD/JPY   122
EUR/JPY    135
GBP/JPY    199
NZD/JPY     83
EUR/CAD   170

* - Based on DealBook 360 price data through Friday, June 27, 2008


Posted on June 26, 2008 at 18:16 in Uncategorized by Wayne McDonellNo Comments »

Bookcover_2 

"If you’re looking for specific strategies and methods for making 
money with currency trading, you need to start reading this book 
today.  Wayne is a trader first and an author second, so he knows from 
experience what it takes to succeed in the Forex markets. Wayne 
provides step-by-step instructions and explains in common language 
what to look for in charts and in the news to find profitable trades 
immediately. Don’t make a single Forex trade until you’ve read this 
book!"

- Tim Bourquin, Founder of the Forex Trading Expo

Buy the book now at a "pre-release" savings of almost 40% It was recently the 3rd best selling forex book on Amazon.com http://www.amazon.com/Bootcamps-Guide-Strategic-Tactical-Trading/dp/0470187700/ref=sr_1_1?ie=UTF8&s=books&qid=1213629284&sr=8-1

Book_details_5  


Posted on June 26, 2008 at 17:59 in Uncategorized by Wayne McDonell1 Comment »

Thursday, June 26, 2008
Trader Profile: Wayne McDonell

Specs: 24 mins, 06 secs | 11.1 MB

This week we talk with Wayne McDonell about how he trades the currency markets, how he finds opportunities each day, and the various timeframes he uses for confirmation that it’s time to execute. We also discuss why he sets goals in terms of "pips" rather than dollars or percentage gain. A good interview for traders of any market, but especially forex. Find out more about Wayne and his methodology at FXBootcamp.com.

Click Here to listen to the audio interview:

http://www.traderinterviews.com/programs/permalinks/TI_2008-06-26_WayneMcDonnell.php

From: TraderInterviews.com


Posted on June 24, 2008 at 20:03 in Uncategorized by Wayne McDonell1 Comment »

Thank you traders!

I am proud to report that our forex training videos have been viewed more than 400,000 times.  I am glad that people benefit from the time and effort we put into producing them. 

400k

So once again, thank you for your loyalty and support.

Wayne McDonell, FX Bootcamp, LLC http://www.fxbootcamp.com


Posted on June 23, 2008 at 5:44 in Uncategorized by Wayne McDonellNo Comments »

The June German Ifo Business Climate Index, due for release during Monday’s European session, is the key economic report on an otherwise light news day. The accuracy of economist forecasts for this index have declined this year in comparison to 2007, and the EUR/USD has responded after each of the previous five releases with greater than average volatility.


Posted on June 23, 2008 at 5:42 in Uncategorized by Wayne McDonellNo Comments »

               AVERAGE
               (Last 4 Weeks)

EUR/USD   150
GBP/USD   152
USD/CHF   143
USD/JPY    107
AUD/USD    84
USD/CAD    89
NZD/USD    75

GBP/CHF   232
EUR/CHF    99
AUD/JPY    95
CAD/JPY   120
EUR/JPY    127
GBP/JPY    203
NZD/JPY     81
EUR/CAD   174

** - Based on DealBook 360 price data through Friday, June 20, 2008


Posted on June 23, 2008 at 5:41 in Uncategorized by Wayne McDonellNo Comments »

June 23 - 27, 2008

       EUR/USD   GBP/USD   USD/CHF   USD/JPY   USD/CAD

R3      1.6027      2.0213     1.0698      109.69     1.0470
M5     1.5933      2.0107     1.0653      109.41      1.0427
R2      1.5839      2.0002     1.0608      109.13     1.0384
M4     1.5780      1.9941     1.0546      108.68      1.0328
R1      1.5722      1.9880     1.0483      108.23     1.0272
M3     1.5628      1.9774     1.0438      107.95      1.0229 
PP      1.5534      1.9669     1.0393      107.67     1.0186
M2     1.5475      1.9608     1.0331      107.22      1.0130 
S1      1.5417      1.9547     1.0268      106.77     1.0074
M1     1.5323      1.9441     1.0223      106.49      1.0031
S2      1.5229      1.9336     1.0178      106.21     0.9988
M0     1.5170      1.9275     1.0116      105.76      0.9932
S3      1.5112      1.9214     1.0053      105.31     0.9876

       AUD/USD   NZD/USD    EUR/CHF  GBP/CHF   EUR/CAD

R3      0.9806      0.7837      1.6375     2.1096    1.6243
M5     0.9746      0.7789      1.6336     2.0986    1.6166
R2      0.9686      0.7742      1.6297     2.0877    1.6088
M4     0.9648      0.7708      1.6263     2.0774    1.6031
R1      0.9609      0.7675      1.6229     2.0672    1.5973
M3     0.9549      0.7627      1.6190     2.0562    1.5896
PP      0.9489      0.7580      1.6151     2.0453    1.5818
M2     0.9451      0.7546      1.6117     2.0350    1.5761
S1      0.9412      0.7513      1.6083     2.0248    1.5703
M1     0.9352      0.7465      1.6044     2.0138    1.5626
S2      0.9292      0.7418      1.6005     2.0029    1.5548
M0     0.9254      0.7384      1.5971     1.9926    1.5491
S3      0.9215      0.7351      1.5937     1.9824    1.5433

       AUD/JPY   EUR/JPY    GBP/JPY   NZD/JPY   CAD/JPY

R3     104.47     169.99      216.46      83.65     108.30
M5    104.06      169.52      215.67      83.34     107.90
R2     103.64     169.05      214.88      83.02     107.50
M4    103.31      168.67      214.18      82.68     107.02
R1     102.97     168.29      213.47      82.34     106.54
M3    102.56      167.82      212.68      82.03     106.14
PP     102.14     167.35      211.89      81.71     105.74
M2    101.81      166.97      211.19      81.37     105.26
S1     101.47     166.59      210.48      81.03     104.78
M1     101.06     166.12      209.69      80.72     104.38
S2     100.64     165.65      208.90      80.40     103.98
M0     100.31     165.27      208.20      80.06     103.50
S3      99.97      164.89      207.49      79.72     103.02

* - based on GFT DealBook 360 price data


Posted on June 21, 2008 at 14:59 in Uncategorized by Wayne McDonellNo Comments »

Dear FX Bootcamper,

I’d like to invite you to tune in for my LIVE Webcast from the upcoming International Traders Expo Los Angeles. Registration is FREE and can be completed at MoneyShow.com  The event starts in just a couple of hours!

Wayne McDonell
Wayne McDonell
Lagging and Leading Indicators: Learn How to Use EMAs, MACD, Fibs, and Pivots to Get a Complete Trading View of Any Market
Saturday, June 21 <——TODAY
8:00 am PT or 11am ET
Full Session Details or to register:

In this presentation, you will learn how I, a commodities trading advisor and chief currency coach at FX Bootcamp, use these indicators to orchestrate trading plans several times each day. Traders will see examples of how to use this methodology to trade forex, stocks, bonds and even commodities.

Be a part of the The Traders Expo Los Angeles as it comes to you LIVE!

I hope to see you at the expo or online at the webcast!

Sincerely,

Wayne McDonell
Chief Currency Coach
FX Bootcamp, LLC


Posted on June 19, 2008 at 17:24 in Uncategorized by Wayne McDonell6 Comments »

Lagging and Leading Indicators:

Learn How to Use EMAs, MACD, Fibs, and Pivots to Get a Complete Trading View of Any Market

Los Angeles Traders Expo 2008
Jun. 21, 8:00 am-9:00 am PDT
FREE

Full Session Details: 

In this presentation, you will learn how Wayne McDonell, commodities trading advisor and chief currency coach at FX Bootcamp, uses these indicators to orchestrate trading plans several times a day. Traders will see examples of how to use this methodology to trade forex, stocks, bonds and even commodities.

http://click.icptrack.com/icp/relay.php?r=1041067342&msgid=30790140&act=K3XJ&c=58920&admin=0&destination=http%3A%2F%2Fwww.moneyshow.com%2Fmsc%2Ftraders%2Fwebcasts.asp%3Fwcpage%3Dlive%26details%3Dt%26wkspid%3DF99B0E79582446D6AD3ADF34361138A9%26pg%3D1%26scode%3D011692

Older posts »