June 30 - July 4, 2008
EUR/USD GBP/USD USD/CHF USD/JPY USD/CAD
R3 1.6224 2.0436 1.0720 110.29 1.0327
M5 1.6116 2.0315 1.0663 109.82 1.0293
R2 1.6008 2.0194 1.0605 109.35 1.0259
M4 1.5954 2.0132 1.0499 108.55 1.0221
R1 1.5900 2.0070 1.0394 107.74 1.0182
M3 1.5792 1.9949 1.0337 107.27 1.0148
PP 1.5684 1.9828 1.0279 106.80 1.0114
M2 1.5630 1.9766 1.0174 106.00 1.0076
S1 1.5576 1.9704 1.0068 105.19 1.0037
M1 1.5468 1.9583 1.0011 104.72 1.0003
S2 1.5360 1.9462 0.9953 104.25 0.9969
M0 1.5306 1.9400 0.9848 103.45 0.9930
S3 1.5252 1.9338 0.9742 102.64 0.9892
AUD/USD NZD/USD EUR/CHF GBP/CHF EUR/CAD
R3 0.9803 0.7756 1.6417 2.0888 1.6320
M5 0.9760 0.7726 1.6376 2.0808 1.6236
R2 0.9717 0.7696 1.6334 2.0727 1.6152
M4 0.9690 0.7674 1.6271 2.0624 1.6103
R1 0.9663 0.7652 1.6207 2.0520 1.6055
M3 0.9620 0.7622 1.6166 2.0440 1.5971
PP 0.9577 0.7592 1.6124 2.0359 1.5887
M2 0.9550 0.7570 1.6061 2.0256 1.5839
S1 0.9523 0.7548 1.5997 2.0152 1.5790
M1 0.9480 0.7518 1.5956 2.0071 1.5706
S2 0.9437 0.7488 1.5914 1.9991 1.5622
M0 0.9410 0.7466 1.5851 1.9887 1.5574
S3 0.9383 0.7444 1.5787 1.9784 1.5525
AUD/JPY EUR/JPY GBP/JPY NZD/JPY CAD/JPY
R3 105.09 171.67 216.92 83.26 108.97
M5 104.74 171.12 216.17 82.95 108.50
R2 104.39 170.56 215.42 82.63 108.03
M4 103.78 169.82 214.49 82.16 107.27
R1 103.17 169.08 213.56 81.68 106.51
M3 102.82 168.53 212.81 81.37 106.04
PP 102.47 167.97 212.06 81.05 105.57
M2 101.86 167.23 211.13 80.58 104.81
S1 101.25 166.49 210.20 80.10 104.05
M1 100.90 165.94 209.45 79.79 103.58
S2 100.55 165.38 208.70 79.47 103.11
M0 99.94 164.64 207.77 79.00 102.35
S3 99.33 163.90 206.84 78.52 101.59
* - based on GFT DealBook 360 price data
Video Trade Journal by 




