Weekly Pivot Points*
September 1 - 5, 2008
EUR/USD GBP/USD USD/CHF USD/JPY USD/CAD
R3 1.5036 1.8893 1.1305 111.78 1.0950
M5 1.4979 1.8816 1.1250 111.41 1.0873
R2 1.4923 1.8740 1.1196 111.03 1.0797
M4 1.4860 1.8608 1.1149 110.47 1.0757
R1 1.4797 1.8477 1.1102 109.91 1.0717
M3 1.4740 1.8400 1.1047 109.54 1.0640
PP 1.4684 1.8324 1.0993 109.16 1.0564
M2 1.4621 1.8192 1.0946 108.60 1.0524
S1 1.4558 1.8061 1.0899 108.04 1.0484
M1 1.4501 1.7984 1.0844 107.67 1.0407
S2 1.4445 1.7908 1.0790 107.29 1.0331
M0 1.4382 1.7776 1.0743 106.73 1.0291
S3 1.4319 1.7645 1.0696 106.17 1.0251
AUD/USD NZD/USD EUR/CHF GBP/CHF EUR/CAD
R3 0.8882 0.7299 1.6389 2.0634 1.6098
M5 0.8834 0.7248 1.6354 2.0563 1.5979
R2 0.8787 0.7197 1.6319 2.0493 1.5860
M4 0.8735 0.7149 1.6278 2.0382 1.5797
R1 0.8683 0.7101 1.6237 2.0272 1.5735
M3 0.8635 0.7050 1.6202 2.0201 1.5616
PP 0.8588 0.6999 1.6167 2.0131 1.5497
M2 0.8536 0.6951 1.6126 2.0020 1.5434
S1 0.8484 0.6903 1.6085 1.9910 1.5372
M1 0.8436 0.6852 1.6050 1.9839 1.5253
S2 0.8389 0.6801 1.6015 1.9769 1.5134
M0 0.8337 0.6753 1.5974 1.9658 1.5071
S3 0.8285 0.6705 1.5933 1.9548 1.5009
AUD/JPY EUR/JPY GBP/JPY NZD/JPY CAD/JPY
R3 97.46 165.43 208.39 80.02 107.69
M5 96.98 164.77 207.26 79.54 107.12
R2 96.49 164.10 206.13 79.05 106.54
M4 95.70 162.98 204.13 78.34 105.46
R1 94.91 161.86 202.13 77.62 104.38
M3 94.43 161.20 201.00 77.14 103.81
PP 93.94 160.53 199.87 76.65 103.23
M2 93.15 159.41 197.87 75.94 102.15
S1 92.36 158.29 195.87 75.22 101.07
M1 91.88 157.63 194.74 74.74 100.50
S2 91.39 156.96 193.61 74.25 99.92
M0 90.60 155.84 191.61 73.54 98.84
S3 89.81 154.72 189.61 72.82 97.76
* - based on GFT DealBook 360 price data
Video Trade Journal by 

