<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Video &#124; 02 June &#8216;09 &#124; Analysis</title>
	<atom:link href="http://blogs.fxstreet.com/tradesetups/2009/06/02/forex-video-02-june-09-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fxstreet.com/tradesetups/2009/06/02/forex-video-02-june-09-analysis/</link>
	<description>Tips &#38; general help to make you a better trader by Phil Newton, Developer of Trading Strategies at TradingStrategies.info</description>
	<pubDate>Sun, 22 Nov 2009 13:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Phil Newton</title>
		<link>http://blogs.fxstreet.com/tradesetups/2009/06/02/forex-video-02-june-09-analysis/#comment-631</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fxstreet.com/tradesetups/?p=144#comment-631</guid>
		<description>usually its the big play icon in the center of the video</description>
		<content:encoded><![CDATA[<p>usually its the big play icon in the center of the video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRISCILLA SMITH</title>
		<link>http://blogs.fxstreet.com/tradesetups/2009/06/02/forex-video-02-june-09-analysis/#comment-630</link>
		<dc:creator>PRISCILLA SMITH</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fxstreet.com/tradesetups/?p=144#comment-630</guid>
		<description>which button one presses to get the video started</description>
		<content:encoded><![CDATA[<p>which button one presses to get the video started</p>
]]></content:encoded>
	</item>
</channel>
</rss>
